6KU Navy Urban Track, Wheelset Color Collection Bundle

This is a bundled item that includes: Urban Track Navy + Spare Deep V Wheelset, White + Classic Brass Bell, Gold

People asked for a solid, affordable single-speed track bike... So we delivered. The Urban Track features Riser Bars in place of Drop Bars for quick navigation through your city's concrete jungles. The lightweight 6061 aluminum alloy frame coupled with a matching 1 and 1/8th Alloy fork will offer you the best of both worlds.

Use this fixie bike for recreational commuting, or as an everyday means of transportation. The Urban Track is jam-packed with features such as replaceable stainless steel dropouts, smooth welds, and high-quality aluminum construction. With our flip-flop hubs, you can ride with a fixed-gear or flip the wheel around use the freewheel and included brakes. So, what are you waiting for? Choose your color, size and get on one today


SPECIFICATIONS

FRAME
6061 Double Butted Alloy w/ Smooth
Welding

FORK
1-1/8" Integrated Aluminum Alloy
HEADSET
1 1/8" Integrated Headset
HANDLEBARS
31.8mm Riser

WHEELS
30mm Deep V Double Wall Alloy Rim
F32H Radial R32H Cross

HUBS
Novatec Flip-Flop Hub
TIRES
700 x 25C Kenda
CHAINRING/CRANK
3D Forged Alloy 46T

BOTTOM BRACKET
Sealed Cartridge 68mm x 103mm

GEAR RATIO
46/16
PEDALS
BMX Platform Pedals
SADDLE
Synthetic Leather
SEAT POST
27.2mm Forged Alloy
BRAKES
Front & Rear Forged Alloy
WEIGHT
21 lbs
FRAME
6061 Double Butted Alloy w/ Smooth Welding
FORK
1 1/8"
Integrated Aluminum Alloy
HEADSET
1 1/8" Integrated Headset
HANDLEBARS
31.8mm riser
WHEELS
30mm Deep V Double Wall Alloy Rim F32H Radial R32H Cross
HUBS
Novatec Flip-Flop Hub
TIRES
700 x 25C Kenda
CHAINRING/CRANK
3D Forged Alloy 46T
BOTTOM BRACKET
Sealed Cartridge 68mm x 103mm
GEAR RATIO
46/16
PEDALS
BMX Platform Pedals
SADDLE
Synthetic Leather
SEAT POST
27.2mm Forged Alloy
BRAKES
Front & Rear Forged Alloy
WEIGHT
21 lbs



GEOMETRY


FRAME SIZE
HEIGHT
47cm
4'10" - 5'1"
49cm
5'2" - 5'4"
52cm
5'5" - 5'7"
55cm
5'8" - 5'11"
58cm
6'0" - 6'2"
61cm
6'3" - 6'6"
A | Head Tube Angle 72° 72° 73° 73.5° 74° 74.5°
B | Seat Tube Angle 75° 75° 75° 74° 74° 74°
C | Top Tube 508mm 512mm 537mm 555mm 585mm 610mm
D | Seat Tube C-T 470mm 490mm 520mm 550mm 580mm 600mm
E | Head Tube 90mm 90mm 110mm 130mm 170mm 190mm
F | B.B. Drop 55mm 55mm 52.5mm 50mm 50mm 50mm
G | Chain Stay 405mm 405mm 405mm 405mm 424mm 443mm
H | Fork Rake 563mm 563mm 578mm 584mm 609mm 629mm
I | Wheelbase 961mm 961mm 978mm 983mm 1009mm 1029mm
J | Reach 383mm 383mm 400mm 405mm 424mm 443mm
K | Stack 486mm 486mm 506mm 524mm 534mm 585mm
L | Stand Over 748mm 755mm 780mm 804mm 840mm 863mm


Height                                                  4'10" - 5'1"
Size                                                        47cm
A | Head Tube Angle                    72º 
B | Seat Tube Angle                      75º 
C | Top Tube                                      508mm 
D | Seat Tube C-T                           470mm 
E | Head Tube                                   90mm 
F | B.B. Drop                                     55mm 
G | Chain Stay                                 405mm 
H | Fork Rake                                   563mm 
I | Wheelbase                                   961mm 
J | Reach                                             383mm
K | Stack                                             486mm
L | Stand Over                                 748mm
Height                                                  5'2" - 5'4"
Size                                                        49cm
A | Head Tube Angle                    72º 
B | Seat Tube Angle                      75º 
C | Top Tube                                      512mm 
D | Seat Tube C-T                           490mm 
E | Head Tube                                   90mm 
F | B.B. Drop                                     55mm 
G | Chain Stay                                 405mm 
H | Fork Rake                                   563mm 
I | Wheelbase                                   961mm 
J | Reach                                             383mm
K | Stack                                             486mm
L | Stand Over                                 755mm
Height                                                  5'5" - 5'7"
Size                                                        52cm
A | Head Tube Angle                    73º 
B | Seat Tube Angle                      75º 
C | Top Tube                                      537mm 
D | Seat Tube C-T                           520mm 
E | Head Tube                                   110mm 
F | B.B. Drop                                     52.5mm 
G | Chain Stay                                 405mm 
H | Fork Rake                                   578mm 
I | Wheelbase                                   978mm 
J | Reach                                             400mm
K | Stack                                             506mm
L | Stand Over                                 780mm
Height                                                  5'8" - 5'11"
Size                                                        55cm
A | Head Tube Angle                    73.5º 
B | Seat Tube Angle                      74º 
C | Top Tube                                      555mm 
D | Seat Tube C-T                           550mm 
E | Head Tube                                   130mm 
F | B.B. Drop                                     50mm 
G | Chain Stay                                 405mm 
H | Fork Rake                                   584mm 
I | Wheelbase                                   983mm 
J | Reach                                             405mm
K | Stack                                             524mm
L | Stand Over                                 804mm
Height                                                  6'0" - 6'2"
Size                                                        58cm
A | Head Tube Angle                    74º 
B | Seat Tube Angle                      74º 
C | Top Tube                                      585mm 
D | Seat Tube C-T                           580mm 
E | Head Tube                                   170mm 
F | B.B. Drop                                     50mm 
G | Chain Stay                                 424mm 
H | Fork Rake                                   609mm 
I | Wheelbase                                   1009mm 
J | Reach                                             424mm
K | Stack                                             534mm
L | Stand Over                                 840mm
Height                                                  6'3" - 6'6"
Size                                                        61cm
A | Head Tube Angle                    74.5º 
B | Seat Tube Angle                      74º 
C | Top Tube                                      610mm 
D | Seat Tube C-T                           600mm 
E | Head Tube                                   190mm 
F | B.B. Drop                                     50mm 
G | Chain Stay                                 443mm 
H | Fork Rake                                   629mm 
I | Wheelbase                                   1029mm 
J | Reach                                             443mm
K | Stack                                             585mm
L | Stand Over                                 863mm






SIZING GUIDE

alt-text

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
M
Monica
Best bike ever I love it

I absolutely love this bike and I’m 100% satisfied!!!!

c
carlo conchazea
Excellent nice looking one!

Thank you for manufacturing beautiful light bikes